Metropolitan Region
Metropolitan Region
Northern includes Carlton, Brunswick, Heidelberg, Sunbury, Whittlesea, Eltham
Southern includes Port Melbourne, Glen Iris, Keysborough, Cranbourne, Cockatoo, Sorrento go there
Eastern includes Kew, Donvale, Surrey Hills, Oakleigh, F'tree Gully, Healesville, Yarra Jnc go there
Western includes Melbourne, Flemington, Sydenham, Melton, Werribee go there
Northern
| Town or Suburb | House or Centre Name | Phone | Municipality |
| ALPHINGTON | Alphington Community Centre Inc | 03 9499 7227 | Darebin / Yarra |
| ATTWOOD | Attwood House Community Centre | 03 9302 2643 | Hume |
| BROADMEADOWS | Banksia Gardens Community Centre | 03 9309 8531 | Hume |
| BROADMEADOWS | Broadmeadows Women's Community House | 03 9309 9433 | Hume |
| BROADMEADOWS | Enmareleek Association | 03 9302 2742 | Hume |
| BRUNSWICK | Brunswick Neighbourhood House | 03 9387 9901 | Moreland |
| CARLTON NORTH | Carlton Neighbourhood Learning Centre | 03 9347 2739 | Yarra |
| CARLTON NORTH | North Carlton Railway Station Neighbourhood House | 03 9380 6654 | Yarra |
| CARLTON NORTH | Princes Hill Community Centre | 03 9387 7740 | Yarra |
| COBURG | Newlands Community Centre | 03 9350 3437 | Moreland |
| COBURG | Robinson Reserve Neighbourhood House | 03 9386 7128 | Moreland |
| COBURG | Sussex Neighbourhood House | 03 9354 2210 | Moreland |
| COLLINGWOOD | Collingwood Neighbourhood House | 03 9428 1676 | Yarra |
| CRAIGIEBURN | Craigieburn Education & Community Centre | 03 9308 1477 | Hume |
| DALLAS | Dallas Neighbourhood House | 03 9302 2131 | Hume |
| DIAMOND CREEK | Living & Learning Nillumbik - Diamond Creek | 03 9438 5350 | Nillumbik |
| ELTHAM | Living & Learning Nillumbik- Eltham/Panton Hill | 03 9430 1305 | Nillumbik |
| FAWKNER | Fawkner Community House | 03 9357 4631 | Moreland |
| FITZROY | Fitzroy Learning Network | 03 9417 2897 | Yarra |
| FITZROY NORTH | Holden Street Neighbourhood House | 03 9489 9929 | Yarra |
| GLENROY | Glenroy Neighbourhood Learning Centre | 03 9304 3910 | Moreland |
| GREENSBOROUGH | Diamond Valley Learning Centre | 03 9435 9060 | Banyule |
| GREENSBOROUGH | Greenhills Neighbourhood Centre | 03 9435 9287 | Banyule |
| HEIDELBERG WEST | Olympic Adult Education | 03 9450 2665 | Banyule |
| HURSTBRIDGE | Allwood Neighbourhood House Inc. | 03 9718 2717 | Nillumbik |
| IVANHOE | Livingstone Community Centre | 03 9499 2479 | Banyule |
| LALOR | Lalor Living and Learning Centre | 03 9465 6409 | Whittlesea |
| MEADOW HEIGHTS | Meadow Heights Learning Shop | 03 9301 9200 | Hume |
| MILL PARK | Mill Park Community House & ATSS | 03 9404 4565 | Whittlesea |
| NORTHCOTE | Jika Jika Community Centre | 03 9482 5100 | Darebin |
| PANTON HILL | Living & Learning Nillumbik - Panton Hill | 03 9439 3463 | Nillumbik |
| PRESTON | Preston Neighbourhood House | 03 9484 5806 | Darebin |
| RESERVOIR | PRACE - Preston Reservoir Adult Community Education | 03 9462 6077 | Darebin |
| RICHMOND | Belgium Avenue Neighbourhood House Inc | 03 9428 1676 | Yarra |
| RICHMOND | Burnley Neighbourhood Centre | 03 9428 9901 | Yarra |
| RICHMOND | Finbar Neighbourhood House | (03) 9428 7668 | Yarra |
| ROSANNA | Rosanna Fire Station Community House | 03 9458 1935 | Banyule |
| SOMERTON | Roxburgh Park Homestead Community Centre | (03) 9308 0794 | Hume |
| SUNBURY | Goonawarra Neighbourhood House | 03 9740 6627 | Hume |
| SUNBURY | Sunbury Community House | 03 9744 4455 | Hume |
| THOMASTOWN | The Olive Tree Community House | 03 9465 5826 | Whittlesea |
| THORNBURY | SPAN Community House | 03 9480 1364 | Darebin |
| THORNBURY | Thornbury Women's Neighbourhood House | 03 9480 0466 | Darebin |
| TULLAMARINE | Tullamarine Community House | 03 9338 9072 | Hume |
| WATSONIA | Watsonia Neighbourhood House | 03 9434 6717 | Banyule |
| WHITTLESEA | Kaleidoscope Neighbourhood House | 03 9716 3361 | Whittlesea |
Southern go to the top
| Town or Suburb | House or Centre Name | Phone | Municipality |
| ASPENDALE GARDENS | Aspendale Gardens Community Centre | 03 9587 5955 | Kingston |
| BEACONSFIELD | Beaconsfield Community Centre | 03 9707 3449 | Cardinia |
| BELVEDERE | Belvedere Community Centre | 03 9776 8922 | Frankston |
| BENTLEIGH | Godfrey Street Community House | 03 9557 9037 | Glen Eira |
| BENTLEIGH EAST | Moongala Womens Community House | 03 9570 3468 | Glen Eira |
| BERWICK | Berwick Neighbourhood Centre | 03 9796 1970 | Casey |
| BLIND BIGHT | Blind Bight Community Centre | 03 5998 7014 | Casey |
| BUNYIP | Bunyip & District Community Centre | 03 5629 5877 | Cardinia |
| CARRUM | Carrum Community Activities Centre | 9772 2507 (Sec) | Kingston |
| CARRUM DOWNS | Lyre Bird Community Centre | 03 9782 0133 | Frankston |
| CAULFIELD SOUTH | Caulfield South Community House | 03 9596 8643 | Glen Eira |
| CHELSEA | Longbeach PLACE | 03 9776 1386 | Kingston |
| CHELSEA HEIGHTS | Chelsea Heights Community Centre Inc | 03 9772 3391 | Kingston |
| CHELTENHAM | Cheltenham Community Centre | 03 9583 0095 | Kingston |
| COCKATOO | Cockatoo Community House | 03 5968 9031 | Cardinia |
| CRANBOURNE | Cranbourne Community House | 03 5996 2941 | Casey |
| CRANBOURNE | Merinda Park Community Centre | 03 5996 9056 | Casey |
| CRANBOURNE EAST | Balla Balla Community Centre | 03 5990 0900 | Casey |
| CRIB POINT | Crib Point Community House | 03 5983 9888 | Mornington Shire |
| DANDENONG | Dandenong Neighbourhood House | 03 9792 5298 | Greater Dandenong |
| DANDENONG | Wellsprings | 03 9701 3740 | Greater Dandenong |
| DINGLEY | Dingley Village Neighbourhood Centre | 03 9558 1866 | Kingston |
| DOVETON | Doveton Neighbourhood Learning Centre | 03 9791 1449 | Casey |
| DROMANA | Dromana Community House | 03 5987 2631 | Mornington Peninsula |
| ELWOOD | Elwood/St.Kilda Neighbourhood Learning Centre | 03 9531 1954 | Port Phillip |
| EMERALD | Emerald Community House | 03 5968 3881 | Cardinia |
| ENDEAVOUR HILLS | Endeavour Hills UnitingCare Neighbourhood Centre | 03 9700 3789 | Casey |
| FRANKSTON | Orwil Street Community House | 03 9783 5073 | Frankston |
| FRANKSTON NORTH | Mahogany Neighbourhood Centre Inc | 03 9786 1445 | Frankston |
| GARDEN CITY | Garden City Neighbourhood House | 03 9646 5977 | Garden City |
| HALLAM | Hallam Community Centre Inc | 03 9703 1688 | Casey |
| HAMPTON | Castlefield Community Centre | 03 9598 0662 | Bayside |
| HAMPTON | Hampton Community Centre Inc | 03 9598 2977 | Bayside |
| HAMPTON PARK | Hampton Park Community House | 03 9799 0708 | Casey |
| HASTINGS | Good Shepherd Neighbourhood House | 03 5979 7600 | Mornington Peninsula |
| HASTINGS | Hastings Community House | 03 5979 2918 | Mornington Peninsula |
| HIGHETT | Highett Neighbourhood Community House | 03 9555 3797 | Bayside |
| KARINGAL | Karingal Neighbourhood House Inc | 03 9776 7221 | Frankston |
| KEYSBOROUGH | Keysborough Learning Centre | 03 9798 7005 | Greater Dandenong |
| LANG LANG | Lang Lang Community Centre | 03 5997 5704 | Cardinia |
| LANGWARRIN | Langwarrin Community Centre | 03 9789 7653 | Frankston |
| MORDIALLOC | Mordialloc Community Centre | 03 9580 3675 | Kingston |
| MORDIALLOC | Mordialloc Neighbourhood House | 03 9587 4534 | Kingston |
| MORNINGTON | Mornington Community Contact Inc | 03 5975 4772 | Mornington Peninsula |
| MOUNT ELIZA | Mt Eliza Village Neighbourhood Centre | 03 9787 8160 | Mornington Peninsula |
| MOUNT MARTHA | Community One Inc. | 03 5974 2092 | Mornington Peninsula |
| NARRE WARREN | Narre Community Learning Centre | 03 9704 7388 | Casey |
| NARRE WARREN SOUTH | Oakgrove Community Centre | 03 9704 2781 | Casey |
| NOBLE PARK | Jan Wilson Community Centre | 03 9795 9279 | Greater Dandenong |
| NOBLE PARK | Noble Park Community Centre Inc | 03 9547 5801 | Greater Dandenong |
| ORMOND | Glen Eira Adult Learning Centre Inc | 03 9578 8996 | Glen Eira |
| PAKENHAM | Living & Learning Inc.(LLINC) | 03 5941 2389 | Cardinia |
| PAKENHAM | Outlook Community Centre | 03 5941 1535 | Cardinia |
| PATTERSON LAKES | Patterson Lakes Community Centre Inc | 03 9772 8588 | Kingston |
| PORT MELBOURNE | Port Melbourne Neighbourhood House | 03 9645 1476 | Port Phillip |
| EAST MALVERN | Phoenix Park Neighbourhood House | 03 9530 4397 | Stonnington |
| PRAHRAN | Prahran Neighbourhood House | 03 9510 7052 | Stonnington |
| ROSEBUD | Rosebud Community House | 03 5986 5882 | Mornington Peninsula |
| RYE | Rye Beach Community House | 03 5985 4462 | Mornington Peninsula |
| SANDRINGHAM | Sandybeach Centre | 03 9598 2155 | Bayside |
| SOMERVILLE | Somerville Community House | 03 5977 8330 | Mornington Peninsula |
| SORRENTO | Sorrento Community Centre Inc | 03 5984 3360 | Mornington Peninsula |
| SPRINGVALE | Springvale Community Centre | 03 9547 2647 | Greater Dandenong |
| SPRINGVALE | Springvale Neighbourhood House | 03 9548 3972 | Greater Dandenong |
| ST KILDA | Port Phillip Community Group Ltd | 03 9534 0777 | Port Phillip |
| UPPER BEACONSFIELD | Upper Beaconsfield Community Centre Inc | 03 5944 3484 | Cardinia |
Eastern go to the top
| Town or Suburb | House or Centre Name | Phone | Municipality |
| ASHBURTON | Alamein Neighbourhood and Learning Centre | 03 9885 9162 | Boroondara |
| ASHBURTON | Craig Family Centre Inc | 03 9885 7789 | Boroondara |
| ASHWOOD | Power Neighbourhood House | 03 9807 3589 | Monash |
| BAYSWATER | Glen Park Community Centre | 03 9720 5097 | Maroondah |
| BAYSWATER NORTH | Arrabri Community House | 03 9294 7530 | Maroondah |
| BELGRAVE | Belgrave South Community House | 03 9754 2274 | Yarra Ranges |
| BLACKBURN | Koonung Cottage Community House | 03 9878 6632 | Whitehorse |
| BLACKBURN | The Avenue Neighbourhood House | 03 9808 2000 | Whitehorse |
| BOX HILL | Clota Cottage Neighbourhood House Inc | 03 9899 0062 | Whitehorse |
| BOX HILL NORTH | Kerrimuir Neighbourhood House Inc | 03 9899 7660 | Whitehorse |
| BOX HILL SOUTH | Box Hill South Neighbourhood House | 03 9898 8270 | Whitehorse |
| BURWOOD | Bennettswood Neighbourhood House | 03 9888 0234 | Whitehorse |
| BURWOOD | Burwood Neighbourhood House | 03 9808 6292 | Whitehorse |
| CAMBERWELL | Bowen Street Community Centre | 03 9889 0791 | Boroondara |
| CAMBERWELL | Camberwell Community Centre | 03 9882 2611 | Boroondara |
| CANTERBURY | Canterbury Neighbourhood Centre Inc | 03 9830 4214 | Boroondara |
| CHADSTONE | Amaroo Neighbourhood Centre Inc | 03 9807 2625 | Monash |
| CHIRNSIDE PARK | Chirnside Park Community Centre Inc. | 03 9727 2243 | Yarra Ranges |
| CLARINDA | Sundowner Avenue Neighbourhood House Inc. | 03 9551 8711 | Monash |
| CROYDON HILLS | Yarrunga Community Centre | 03 9722 8942 | Maroondah |
| DONVALE | Donvale Living & Learning Centre Inc | 03 9842 6726 | Manningham |
| FERNTREE GULLY | Mountain District Women's Co-op. Pty Ltd. | 03 9758 7859 | Knox |
| GLEN WAVERLEY | Kerrie Neighbourhood House | 03 9887 6226 | Monash |
| GLEN WAVERLEY | Mount Street Neighbourhood House | 03 9803 8706 | Monash |
| GLEN WAVERLEY | Wavlink | 03 9560 5234 | Monash |
| HAWTHORN | Hawthorn Community House | 03 9819 2629 | Boroondara |
| HEALESVILLE | Healesville Living & Learning Centre | 03 5962 5982 | Yarra Ranges |
| KALLISTA | Kallista Community House | 03 9755 2622 | Yarra Ranges |
| KEW | Kew Neighbourhood Learning Centre | 03 9853 3126 | Boroondara |
| LOWER TEMPLESTOWE | BATCH | 03 9850 3687 | Manningham |
| MITCHAM | Mitcham Community House | 03 9873 4587 | Whitehorse |
| MONTROSE | Japara Neighbourhood House Inc | 03 9728 3587 | Yarra Ranges |
| MOUNT EVELYN | Morrisons Inc | 03 9736 1457 | Yarra Ranges |
| MOUNT WAVERLEY | Waverley Community Learning Centre | 03 9807 6011 | Monash |
| MULGRAVE | Mulgrave Neighbourhood House Inc | 03 9548 3311 | Monash |
| NUNAWADING | Louise Multicultural Community Centre | 03 9894 3547 | Whitehorse |
| OAKLEIGH | Fusion Oakleigh Community Centre | 03 9568 4949 | Monash |
| OLINDA | Olinda Community House | 03 9751 1264 | Yarra Ranges |
| ORMOND | Glen Eira Adult Learning Centre | 03 9578 8996 | Glen Eira City |
| PARK ORCHARDS | Park Orchards Community House Inc | 03 9876 4381 | Manningham |
| RINGWOOD | Central Ringwood Community Centre | 03 9870 2602 | Maroondah |
| RINGWOOD NORTH | North Ringwood Community House Inc | 03 9876 3421 | Maroondah |
| ROWVILLE | Rowville & District Neighbourhood House Inc | 03 9764 1166 | Knox |
| SELBY | Selby Community House | 03 9754 2039 | Yarra Ranges |
| SEVILLE | Seville Community House Inc | 03 5964 3987 | Yarra Ranges |
| SURREY HILLS | Balwyn Community Centre | 03 9836 7942 | Boroondara |
| SURREY HILLS | Surrey Hills Neighbourhood Centre | 03 9890 2467 | Boroondara |
| THE BASIN | The Basin Community House | 03 9761 0209 | Knox |
| UPPER FERNTREE GULLY | Coonara Community House | 03 9758 7081 | Knox |
| VERMONT SOUTH | Vermont South Community House Inc | 03 9803 2335 | Whitehorse |
| WANTIRNA SOUTH | Orana Neighbourhood House ( Wantirna) | 03 9801 1895 | Knox |
| WARRANDYTE | Warrandyte Neighbourhood House Inc | 03 9844 1839 | Manningham |
| WONGA PARK | Wonga Park Community Cottage | 03 9722 1944 | Manningham |
| WOORI YALLOCK | Woori House Inc | 03 5964 6857 | Yarra Ranges |
| YARRA JUNCTION | Upper Yarra Community House Inc. | 03 5967 1776 | Yarra Ranges |
Western go to the top
| Town or Suburb | House or Centre Name | Phone | Municipality |
| ALTONA | Louis Joel Arts & Community Centre | 9398 2511 | Hobsons Bay |
| ALTONA MEADOWS | Altona Meadows Community Centre Inc | 03 9315 8244 | Hobsons Bay |
| ALTONA NORTH | Walker Close Community Centre | 03 9318 0521 | Hobsons Bay |
| ASCOTVALE | Wingate Avenue Community Centre | 03 9376 5244 | Moonee Valley |
| BRAYBROOK | Braybrook & Maidstone Neighbourhood House Inc | 03 9317 5610 | Maribyrnong |
| DEER PARK | Community West | 03 9363 1811 | Brimbank |
| DEER PARK | Hunt Club Community Arts Centre | 03 9363 3877 | Brimbank |
| DELAHEY | Delahey Community Centre | 03 9307 0358 | Brimbank |
| FLEMINGTON | Farnham Street Neighbourhood Learning Centre | 03 9376 9088 | Moonee Valley |
| FOOTSCRAY | Angliss Neighbourhood House | 03 9687 9908 | Maribyrnong |
| KENSINGTON | Kensington Neighbourhood House | 03 9376 6366 | Moonee Valley |
| LAVERTON | Laverton Community Centre & N'hood House Inc | 03 9369 4866 | Hobsons Bay |
| MELTON | Hillside Community Centre | 03 9747 7238 | Melton |
| MELTON SOUTH | Djerriwarrh Community House | 03 8746 1000 | Melton |
| MELTON SOUTH | Melton South Community Centre | 03 9747 8576 | Melton |
| NEWPORT | Newport Community Education Centre | Outlets Cooperative Neighbourhood House | 03 9391 8504 | Hobsons Bay |
| NORTH MELBOURNE | The Centre | 03 9328 1126 | Melbourne |
| SEABROOK | Seabrook Community Centre | 03 9395 3010 | Hobsons Bay |
| SOUTH KINGSVILLE | South Kingsville Community Centre | 03 9399 3000 | Hobsons Bay |
| SPOTSWOOD | Spotswood Community House | 03 9391 2613 | Hobsons Bay |
| ST ALBANS | St Albans Community Youth Club Inc | 03 9366 4302 | Brimbank |
| ST ALBANS | Westvale Community Centre | 03 9367 6647 | Brimbank |
| SUNSHINE | Duke St Community House | 03 9311 9973 | Brimbank |
| SYDENHAM | Sydenham Community Centre | 03 9390 3977 | Brimbank |
| WERRIBEE | Heathdale Community Centre | 03 9741 2233 | Wyndham |
| WERRIBEE | Werribee Community Centre Inc | 03 9742 4013 | Wyndham |
| WERRIBEE | Iramoo Community Centre | 03 8742 3688 | Wyndham |
| WEST FOOTSCRAY | West Footscray Neighbourhood House | 03 9687 3345 | Maribyrnong |
| WILLIAMSTOWN | Williamstown Community & Education Centre | 03 9397 7349 | Hobsons Bay |
| YARRAVILLE | Yarraville Community Centre | 03 9687 1560 | Maribyrnong |